Skip To Main Content
Skip To Main Content
Official Home of Bryan College Athletics Bryan College Athletics

Bryan College

Cumberland () -VS- Bryan ()

Box Score

Cumberland logo
1
vs
Bryan logo
3

Cumberland ()
-VS-
Bryan ()

Team Score By Period
Team 1 2 3 4
Cumberland CU 25 20 25 22
Winner Bryan BRYAN 19 25 27 25
Date:
8/30/2022
Time:
5:30 PM
Site:
Dayton, Tenn. ()
Attendance:
0
VIEW
Match History vs Cumberland

Match Details

Game Statistics By Set
Set Cumberland Bryan
K E TA % K E TA %
Set #1 17 6 40 .275 9 7 39 .051
Set #2 8 7 28 .036 10 9 36 .028
Set #3 9 14 42 -.119 7 10 28 -.107
Set #4 6 10 36 -.111 8 11 38 -.079
Total 40 37 146 .021 34 37 141 -.021
Team Statistical Comparison
Statistic Team Comparison
CU - BRYAN
Points
56.0
47.0
Kills
40
34
Aces
3
5
Blocks
13
8
Assists
35
31
Digs
57
54

Game Leaders

CU - Leaders
Statistic Leaders
Kills Lauren Galvan (12), Harlee Kate Reid (8), Hazel Konkel (6)
Aces Elaine Shaneyfelt (1), Harlee Kate Reid (1), Bianca Rodriguez (1)
Blocks Luciana Arena (8.0), Hazel Konkel (4.0), Victoria Johnson (3.0)
Assists Bianca Rodriguez (16), Nicole Bott (14), Victoria Johnson (2)
Digs Shea Moore (15), Harlee Kate Reid (8), Victoria Johnson (7)
BRYAN - Leaders
Statistic Leaders
Kills Malugin, Raegan (10), Rector, Abby (9), Knop, Alison (7)
Aces Rector, Abby (2), Shaw, Katie (1), Cross, Abby (1)
Blocks Drake, Canaan (4.0), Malugin, Raegan (4.0), Higdon, Bella (2.0)
Assists Cross, Abby (15), Wilson, Jurnee (14), Brock, Elliott (2)
Digs Brock, Elliott (27), Rector, Abby (10), Cross, Abby (6)

Individual Statistics

Cumberland

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isabella Curcio 4 3 6 20 -.150 0 0 0 0 0-0 0 2 0 3 0 0 4.0
3 3 Elaine Shaneyfelt 4 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 Lauren Galvan 4 12 7 34 .147 0 0 0 3 0-3 0 2 0 6 0 0 13.0
13 13 Shea Moore 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 15 0 3 0.0
22 22 Luciana Arena 4 4 6 19 -.105 0 0 0 0 0-0 1 7 0 0 0 0 8.5
24 24 Harlee Kate Reid 4 8 9 27 -.037 0 0 1 2 1-2 0 2 0 8 0 1 10.0
27 27 Maddie Perez 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
32 32 Bianca Rodriguez 4 0 0 1 .000 16 0 1 3 1-3 0 0 0 4 0 0 1.0
7 7 Sydney Pearce 3 1 1 3 .000 1 0 0 1 0-1 0 0 0 4 0 1 1.0
9 9 Hazel Konkel 3 6 1 15 .333 0 0 0 0 0-0 1 3 0 0 0 0 8.5
10 10 Nicole Bott 3 0 0 0 0 14 0 0 2 0-2 0 0 0 2 0 0 0.0
19 19 Victoria Johnson 3 3 2 11 .091 2 0 0 0 0-0 0 3 0 7 0 0 4.5
11 11 Laci Reese 2 1 4 9 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Layla Wandel 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
33 33 Jenna Hillenbrand 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 37 146 .021 35 0 3 12 3-12 2 22 0 57 0 6 56
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isabella Curcio 4 0 2 0 3 0 0 4.0
3 3 Elaine Shaneyfelt 4 0 0 0 1 0 0 1.0
6 6 Lauren Galvan 4 0 2 0 6 0 0 13.0
13 13 Shea Moore 4 0 0 0 15 0 3 0.0
22 22 Luciana Arena 4 1 7 0 0 0 0 8.5
24 24 Harlee Kate Reid 4 0 2 0 8 0 1 10.0
27 27 Maddie Perez 4 0 0 0 7 0 1 0.0
32 32 Bianca Rodriguez 4 0 0 0 4 0 0 1.0
7 7 Sydney Pearce 3 0 0 0 4 0 1 1.0
9 9 Hazel Konkel 3 1 3 0 0 0 0 8.5
10 10 Nicole Bott 3 0 0 0 2 0 0 0.0
19 19 Victoria Johnson 3 0 3 0 7 0 0 4.5
11 11 Laci Reese 2 0 1 0 0 0 0 1.5
12 12 Layla Wandel 1 0 1 0 0 0 0 1.5
33 33 Jenna Hillenbrand 1 0 1 0 0 0 0 1.5
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 2 22 0 57 0 6 56

Bryan

BRYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaw, Katie 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
4 4 Knop, Alison 4 7 3 19 .211 0 0 0 0 0-0 0 2 0 1 0 0 8.0
9 9 Brock, Elliott 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 27 0 0 0.0
16 16 Rector, Abby 4 9 8 30 .033 0 0 2 1 2-1 0 2 0 10 0 0 12.0
21 21 Cross, Abby 4 0 0 2 .000 15 0 1 1 1-1 0 0 0 6 0 0 1.0
25 25 Wilson, Jurnee 4 1 0 2 .500 14 0 1 0 1-0 0 0 0 3 0 0 2.0
33 33 Malugin, Raegan 4 10 6 22 .182 0 0 0 0 0-0 1 3 0 1 0 0 12.5
2 2 Higdon, Bella 3 2 7 19 -.263 0 0 0 0 0-0 0 2 0 2 0 0 3.0
19 19 Drake, Canaan 3 1 2 10 -.100 0 0 0 0 0-0 0 4 0 0 0 0 3.0
22 22 Gigi Ford 3 2 9 20 -.350 0 0 0 0 0-0 0 0 0 2 0 0 2.0
20 20 Van Metre, Lillie 2 1 2 10 -.100 0 0 0 0 0-0 0 0 0 1 0 1 1.0
3 3 Marcus, Melanie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Halbert, Ellie 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 34 37 141 -.021 31 0 5 4 5-4 1 14 0 54 0 1 47
BRYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaw, Katie 4 0 0 0 1 0 0 1.0
4 4 Knop, Alison 4 0 2 0 1 0 0 8.0
9 9 Brock, Elliott 4 0 0 0 27 0 0 0.0
16 16 Rector, Abby 4 0 2 0 10 0 0 12.0
21 21 Cross, Abby 4 0 0 0 6 0 0 1.0
25 25 Wilson, Jurnee 4 0 0 0 3 0 0 2.0
33 33 Malugin, Raegan 4 1 3 0 1 0 0 12.5
2 2 Higdon, Bella 3 0 2 0 2 0 0 3.0
19 19 Drake, Canaan 3 0 4 0 0 0 0 3.0
22 22 Gigi Ford 3 0 0 0 2 0 0 2.0
20 20 Van Metre, Lillie 2 0 0 0 1 0 1 1.0
3 3 Marcus, Melanie 1 0 0 0 0 0 0 0.0
11 11 Halbert, Ellie 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 1 14 0 54 0 1 47