Skip To Main Content
Skip To Main Content
Official Home of Bryan College Athletics Bryan College Athletics

Bryan College

Montreat (NC) (0-6,0-6) -VS- Bryan (TN) (2-20,1-5)

Box Score

Montreat (NC) logo
0
vs
Bryan (TN) logo
3

Montreat (NC) (0-6,0-6)
-VS-
Bryan (TN) (2-20,1-5)

Team Score By Period
Team 1 2 3
Montreat (NC) MONT 24 18 14
Winner Bryan (TN) BRYAN 26 25 25
Date:
10/03/2025
Time:
02:30 PM
Site:
Dayton, Tenn. (Summers Gym)
Attendance:
225
VIEW
Match History vs Montreat (NC)

Match Details

Game Statistics By Set
Set Montreat (NC) Bryan (TN)
K E TA % K E TA %
Set #1 9 10 42 -.024 10 9 44 .023
Set #2 8 5 30 .100 12 6 30 .200
Set #3 5 8 28 -.107 12 4 27 .296
Total 22 23 100 -.010 34 19 101 .149
Team Statistical Comparison
Statistic Team Comparison
MONT - BRYAN
Points
35.0
47.0
Kills
22
34
Aces
8
10
Blocks
5
3
Assists
19
31
Digs
41
42

Game Leaders

MONT - Leaders
Statistic Leaders
Kills Harrington, Elizabeth (8), Stewart, Maggie (4), Leatherman, Josie (3)
Aces Anderson, Allie (4), Griffin, Cizzie (2), Farmer, Isabella (1)
Blocks Stewart, Maggie (3), Harrington, Elizabeth (3), Hernandez, Genesis (1)
Assists Griffin, Cizzie (10), Shaw, Taylor (6), Stewart, Maggie (1)
Digs Anderson, Allie (11), Shaw, Taylor (7), Griffin, Cizzie (6)
BRYAN - Leaders
Statistic Leaders
Kills Kelly, Shelby (10), Beard, Bella (7), Lindquist, Leah (7)
Aces Kelly, Shelby (3), Baxter, Avery (3), Brew, Elise (2)
Blocks Seabolt, Maddison (2), Lindquist, Leah (2), Enslen, Sydney (1)
Assists Gipson, Maya (13), Wade, Kaci (9), Baxter, Avery (8)
Digs Baxter, Avery (9), Brew, Elise (7), Cornelius , Jess (6)

Individual Statistics

Montreat (NC) (0-6,0-6)

MONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Griffin, Cizzie 3 0 0 3 .000 10 2 2 2 2-2 0 0 0 6 0 0 2.0
3 3 Stewart, Maggie 3 4 4 22 .000 1 0 0 0 0-0 1 2 1 2 0 0 6.0
5 5 Farmer, Isabella 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 3 1.0
8 8 Hernandez, Genesis 3 1 3 10 -.200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
13 13 Anderson, Allie 3 1 1 3 .000 1 0 4 0 4-0 0 0 0 11 0 3 5.0
14 14 Harrington, Elizabeth 3 8 3 22 .227 0 0 1 0 1-0 0 3 2 2 0 0 10.5
17 17 Leatherman, Josie 3 3 5 18 -.111 0 1 0 0 0-0 0 1 0 2 0 1 3.5
19 19 Shaw, Taylor 3 0 1 3 -.333 6 0 0 0 0-0 0 0 0 7 0 0 0.0
20 20 Stout, Ruthann 3 1 0 3 .333 0 0 0 0 0-0 0 1 2 1 0 0 1.5
26 26 Alderman, Sarah 3 3 4 13 -.077 0 0 0 0 0-0 0 0 0 1 1 0 3.0
21 21 Mauney, Madysan 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
38 38 Jack, Brittany 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 23 100 -.010 19 3 8 5 8-5 1 8 5 41 1 10 35
MONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Griffin, Cizzie 3 0 0 0 6 0 0 2.0
3 3 Stewart, Maggie 3 1 2 1 2 0 0 6.0
5 5 Farmer, Isabella 3 0 0 0 6 0 3 1.0
8 8 Hernandez, Genesis 3 0 1 0 1 0 0 1.5
13 13 Anderson, Allie 3 0 0 0 11 0 3 5.0
14 14 Harrington, Elizabeth 3 0 3 2 2 0 0 10.5
17 17 Leatherman, Josie 3 0 1 0 2 0 1 3.5
19 19 Shaw, Taylor 3 0 0 0 7 0 0 0.0
20 20 Stout, Ruthann 3 0 1 2 1 0 0 1.5
26 26 Alderman, Sarah 3 0 0 0 1 1 0 3.0
21 21 Mauney, Madysan 2 0 0 0 0 0 0 1.0
38 38 Jack, Brittany 2 0 0 0 2 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 5 41 1 10 35

Bryan (TN) (2-20,1-5)

BRYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brew, Elise 3 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 1 2.0
2 2 Marshall , Ashley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Wade, Kaci 3 1 0 1 1.000 9 0 1 1 1-1 0 0 0 5 0 0 2.0
4 4 Cornelius , Jess 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Enslen, Sydney 3 5 5 19 .000 0 0 0 0 0-0 0 1 0 2 1 4 5.5
12 12 Gipson, Maya 3 0 0 2 .000 13 1 1 0 1-0 0 0 0 5 0 0 1.0
13 13 Beard, Bella 3 7 2 21 .238 0 0 0 0 0-0 0 0 0 1 0 0 7.0
15 15 Seabolt, Maddison 3 3 4 11 -.091 0 0 0 0 0-0 0 2 0 1 0 0 4.0
16 16 Kelly, Shelby 3 10 1 19 .474 0 0 3 1 3-1 0 0 0 5 0 0 13.0
24 24 Lindquist, Leah 3 7 6 23 .043 0 0 0 0 0-0 0 2 0 1 0 0 8.0
25 25 Giglio, Presley 3 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
30 30 Baxter, Avery 3 0 0 0 0 8 0 3 1 3-1 0 0 0 9 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 19 101 .149 31 1 10 5 10-5 0 6 0 42 1 8 47
BRYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brew, Elise 3 0 0 0 7 0 1 2.0
2 2 Marshall , Ashley 3 0 0 0 0 0 0 0.0
3 3 Wade, Kaci 3 0 0 0 5 0 0 2.0
4 4 Cornelius , Jess 3 0 0 0 6 0 2 0.0
11 11 Enslen, Sydney 3 0 1 0 2 1 4 5.5
12 12 Gipson, Maya 3 0 0 0 5 0 0 1.0
13 13 Beard, Bella 3 0 0 0 1 0 0 7.0
15 15 Seabolt, Maddison 3 0 2 0 1 0 0 4.0
16 16 Kelly, Shelby 3 0 0 0 5 0 0 13.0
24 24 Lindquist, Leah 3 0 2 0 1 0 0 8.0
25 25 Giglio, Presley 3 0 1 0 0 0 0 1.5
30 30 Baxter, Avery 3 0 0 0 9 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 42 1 8 47