Skip To Main Content
Skip To Main Content
Official Home of Bryan College Athletics Bryan College Athletics

Bryan College

Madonna (3-2,0-0) -VS- Bryan (1-10,0-0)

Box Score

Madonna logo
3
vs
Bryan logo
0

Madonna (3-2,0-0)
-VS-
Bryan (1-10,0-0)

Team Score By Period
Team 1 2 3
Winner Madonna MAD 25 25 25
Bryan BRY 12 14 17
Date:
09/05/2025
Time:
10:15 AM
Site:
Kokomo, IN (SAEC)
Attendance:
52
VIEW
Match History vs Madonna

Match Details

Game Statistics By Set
Set Madonna Bryan
K E TA % K E TA %
Set #1 17 2 32 .469 6 5 27 .037
Set #2 14 4 29 .345 10 9 39 .026
Set #3 12 7 30 .167 8 10 32 -.062
Total 43 13 91 .330 24 24 98 .000
Team Statistical Comparison
Statistic Team Comparison
MAD - BRY
Points
59.0
28.0
Kills
43
24
Aces
7
0
Blocks
9
4
Assists
38
23
Digs
43
33

Game Leaders

MAD - Leaders
Statistic Leaders
Kills Buza, Kira (13), Mulka, Katie (9), Wright, Alyviah (8)
Aces Donnelly, Kem (3), Buza, Kira (2), Stoll, Karlee (2)
Blocks Mulka, Katie (7), Clifford, Gwen (5), Buza, Kira (2)
Assists Stoll, Karlee (35), Forti, Lexa (2), Buza, Kira (1)
Digs Forti, Lexa (14), Buza, Kira (9), Stoll, Karlee (8)
BRY - Leaders
Statistic Leaders
Kills Kelly, Shelby (10), Lindquist, Leah (6), Beard, Bella (3)
Aces
Blocks Seabolt, Maddison (2), Lindquist, Leah (2), Enslen, Sydney (1)
Assists Gipson, Maya (12), Wade, Kaci (9), Baxter, Avery (2)
Digs Kelly, Shelby (11), Brew, Elise (7), Baxter, Avery (6)

Individual Statistics

Madonna (3-2,0-0)

MAD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Buza, Kira 3 13 7 27 .222 1 0 2 1 2-1 0 2 0 9 0 0 16.0
6 6 Mulka, Katie 3 9 0 13 .692 0 0 0 0 0-0 0 7 0 0 0 0 12.5
7 7 Arriaga, Madelena 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Osentoski, Ryley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
11 11 Wright, Alyviah 3 8 0 13 .615 0 0 0 0 0-0 0 2 0 0 0 0 9.0
14 14 Donnelly, Kem 3 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 1 0 0 3.0
17 17 Schriber, Hope 3 5 3 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 5.5
20 20 Forti, Lexa 3 0 0 0 0 2 0 0 1 0-1 0 0 0 14 0 0 0.0
21 21 Clifford, Gwen 3 7 1 13 .462 0 0 0 0 0-0 0 5 1 2 0 0 9.5
25 25 Stoll, Karlee 3 1 1 9 .000 35 0 2 1 2-1 0 1 0 8 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 13 91 .330 38 0 7 6 7-6 0 18 1 43 0 0 59
MAD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Buza, Kira 3 0 2 0 9 0 0 16.0
6 6 Mulka, Katie 3 0 7 0 0 0 0 12.5
7 7 Arriaga, Madelena 3 0 0 0 1 0 0 0.0
10 10 Osentoski, Ryley 3 0 0 0 7 0 0 0.0
11 11 Wright, Alyviah 3 0 2 0 0 0 0 9.0
14 14 Donnelly, Kem 3 0 0 0 1 0 0 3.0
17 17 Schriber, Hope 3 0 1 0 1 0 0 5.5
20 20 Forti, Lexa 3 0 0 0 14 0 0 0.0
21 21 Clifford, Gwen 3 0 5 1 2 0 0 9.5
25 25 Stoll, Karlee 3 0 1 0 8 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 18 1 43 0 0 59

Bryan (1-10,0-0)

BRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brew, Elise 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Marshall , Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Wade, Kaci 3 0 1 4 -.250 9 1 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Gipson, Maya 3 1 0 2 .500 12 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Beard, Bella 3 3 2 9 .111 0 0 0 0 0-0 0 1 0 2 0 0 3.5
16 16 Kelly, Shelby 3 10 1 22 .409 0 0 0 0 0-0 0 0 0 11 0 2 10.0
20 20 Daniels, Camryn 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 2 0 0 1.0
24 24 Lindquist, Leah 3 6 5 19 .053 0 0 0 0 0-0 0 2 0 0 0 1 7.0
30 30 Baxter, Avery 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 0 2 0.0
15 15 Seabolt, Maddison 2 2 4 12 -.167 0 0 0 0 0-0 0 2 0 0 0 0 3.0
18 18 Wheatcroft , Ella 2 0 5 12 -.417 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Enslen, Sydney 1 0 1 4 -.250 0 0 0 0 0-0 1 0 0 0 0 2 1.0
25 25 Giglio, Presley 1 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 24 98 .000 23 1 0 0 0-0 1 6 0 33 0 7 28
BRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brew, Elise 3 0 0 0 7 0 0 0.0
2 2 Marshall , Ashley 3 0 0 0 0 0 0 0.0
3 3 Wade, Kaci 3 0 0 0 1 0 0 0.0
12 12 Gipson, Maya 3 0 0 0 3 0 0 1.0
13 13 Beard, Bella 3 0 1 0 2 0 0 3.5
16 16 Kelly, Shelby 3 0 0 0 11 0 2 10.0
20 20 Daniels, Camryn 3 0 0 0 2 0 0 1.0
24 24 Lindquist, Leah 3 0 2 0 0 0 1 7.0
30 30 Baxter, Avery 3 0 0 0 6 0 2 0.0
15 15 Seabolt, Maddison 2 0 2 0 0 0 0 3.0
18 18 Wheatcroft , Ella 2 0 0 0 1 0 0 0.0
11 11 Enslen, Sydney 1 1 0 0 0 0 2 1.0
25 25 Giglio, Presley 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 33 0 7 28