Skip To Main Content
Skip To Main Content
Official Home of Bryan College Athletics Bryan College Athletics

Bryan College

Truett McConnell (10-9,3-4) -VS- Bryan (TN) (2-21,1-6)

Box Score

Truett McConnell logo
3
vs
Bryan (TN) logo
2

Truett McConnell (10-9,3-4)
-VS-
Bryan (TN) (2-21,1-6)

Team Score By Period
Team 1 2 3 4 5
Winner Truett McConnell TRUETT 25 14 25 17 15
Bryan (TN) BRYAN 20 25 21 25 11
Date:
10/04/2025
Time:
08:17 AM
Site:
Dayton, Tenn. (Summers)
Attendance:
195
VIEW
Match History vs Truett McConnell

Match Details

Game Statistics By Set
Set Truett McConnell Bryan (TN)
K E TA % K E TA %
Set #1 15 4 34 .324 10 3 25 .280
Set #2 10 6 32 .125 12 2 31 .323
Set #3 12 9 38 .079 8 6 30 .067
Set #4 10 6 40 .100 14 5 43 .209
Set #5 9 0 17 .529 8 6 21 .095
Total 56 25 161 .193 52 22 150 .200
Team Statistical Comparison
Statistic Team Comparison
TRUETT - BRYAN
Points
73.0
68.0
Kills
56
52
Aces
7
8
Blocks
10
8
Assists
53
48
Digs
60
74

Game Leaders

TRUETT - Leaders
Statistic Leaders
Kills Fisher, Julia (21), Franklin, Bailey (8), Clarkson, Faith (8)
Aces Yeager, Caroline (3), Beck, Logan (3), Fisher, Julia (1)
Blocks Meadors, Grace (6), Clarkson, Faith (4), Forbus, Anna (3)
Assists Boland, Emma (34), Yeager, Caroline (10), Reynolds, Emily (5)
Digs Reynolds, Emily (18), Fisher, Julia (13), Boland, Emma (9)
BRYAN - Leaders
Statistic Leaders
Kills Kelly, Shelby (20), Beard, Bella (11), Seabolt, Maddison (8)
Aces Brew, Elise (4), Marshall , Ashley (1), Wade, Kaci (1)
Blocks Daniels, Camryn (4), Enslen, Sydney (3), Seabolt, Maddison (3)
Assists Wade, Kaci (22), Gipson, Maya (20), Baxter, Avery (5)
Digs Kelly, Shelby (17), Brew, Elise (14), Wade, Kaci (14)

Individual Statistics

Truett McConnell (10-9,3-4)

TRUETT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fisher, Julia 5 21 5 41 .390 2 0 1 2 1-2 0 1 0 13 0 3 22.5
2 2 Reynolds, Emily 5 0 3 5 -.600 5 0 0 1 0-1 0 0 0 18 0 1 0.0
3 3 Yeager, Caroline 5 0 0 1 .000 10 0 3 1 3-1 0 0 0 5 0 0 3.0
7 7 Acevedo, Kirsten 5 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
8 8 Sauers, Annabel 5 2 0 4 .500 2 0 0 0 0-0 0 0 0 3 0 2 2.0
10 10 Boland, Emma 5 3 1 7 .286 34 0 0 5 0-5 0 2 0 9 0 0 4.0
15 15 Beck, Logan 5 4 1 11 .273 0 0 3 5 3-5 0 0 0 0 0 0 7.0
20 20 Meadors, Grace 5 6 2 17 .235 0 0 0 0 0-0 1 5 1 0 0 0 9.5
21 21 Miolen, Emily 5 1 0 4 .250 0 0 0 0 0-0 0 2 0 1 0 0 2.0
23 23 Forbus, Anna 5 3 2 13 .077 0 0 0 0 0-0 0 3 3 0 0 0 4.5
24 24 Clarkson, Faith 5 8 6 34 .059 0 0 0 1 0-1 1 3 0 1 0 0 10.5
25 25 Keltz, Emilee 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
13 13 Godfrey, Camille 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Franklin, Bailey 3 8 3 21 .238 0 0 0 0 0-0 0 0 0 1 0 0 8.0
5 5 Fields, Kadence 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Yates, Claudia 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 25 161 .193 53 0 7 17 7-17 2 16 4 60 0 8 73
TRUETT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fisher, Julia 5 0 1 0 13 0 3 22.5
2 2 Reynolds, Emily 5 0 0 0 18 0 1 0.0
3 3 Yeager, Caroline 5 0 0 0 5 0 0 3.0
7 7 Acevedo, Kirsten 5 0 0 0 2 0 0 0.0
8 8 Sauers, Annabel 5 0 0 0 3 0 2 2.0
10 10 Boland, Emma 5 0 2 0 9 0 0 4.0
15 15 Beck, Logan 5 0 0 0 0 0 0 7.0
20 20 Meadors, Grace 5 1 5 1 0 0 0 9.5
21 21 Miolen, Emily 5 0 2 0 1 0 0 2.0
23 23 Forbus, Anna 5 0 3 3 0 0 0 4.5
24 24 Clarkson, Faith 5 1 3 0 1 0 0 10.5
25 25 Keltz, Emilee 5 0 0 0 4 0 2 0.0
13 13 Godfrey, Camille 4 0 0 0 2 0 0 0.0
4 4 Franklin, Bailey 3 0 0 0 1 0 0 8.0
5 5 Fields, Kadence 2 0 0 0 1 0 0 0.0
22 22 Yates, Claudia 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 16 4 60 0 8 73

Bryan (TN) (2-21,1-6)

BRYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brew, Elise 5 0 0 1 .000 0 0 4 2 4-2 0 0 0 14 0 0 4.0
2 2 Marshall , Ashley 5 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
3 3 Wade, Kaci 5 0 0 0 0 22 3 1 1 1-1 0 0 0 14 0 0 1.0
11 11 Enslen, Sydney 5 5 2 25 .120 0 0 0 0 0-0 0 3 0 4 0 4 6.5
12 12 Gipson, Maya 5 0 1 1 -1.000 20 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Beard, Bella 5 11 4 26 .269 0 0 0 0 0-0 0 2 0 3 0 0 12.0
15 15 Seabolt, Maddison 5 8 4 19 .211 1 0 0 0 0-0 0 3 0 0 0 0 9.5
16 16 Kelly, Shelby 5 20 5 49 .306 0 1 1 1 1-1 0 1 0 17 0 1 21.5
24 24 Lindquist, Leah 5 7 4 22 .136 0 0 0 0 0-0 0 2 0 1 0 0 8.0
30 30 Baxter, Avery 5 0 0 0 0 5 0 1 1 1-1 0 0 0 6 0 2 1.0
20 20 Daniels, Camryn 4 1 2 6 -.167 0 0 0 0 0-0 0 4 0 2 0 0 3.0
4 4 Cornelius , Jess 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Giglio, Presley 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 22 150 .200 48 4 8 7 8-7 0 16 1 74 0 7 68
BRYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brew, Elise 5 0 0 0 14 0 0 4.0
2 2 Marshall , Ashley 5 0 0 0 3 0 0 1.0
3 3 Wade, Kaci 5 0 0 0 14 0 0 1.0
11 11 Enslen, Sydney 5 0 3 0 4 0 4 6.5
12 12 Gipson, Maya 5 0 0 0 9 0 0 0.0
13 13 Beard, Bella 5 0 2 0 3 0 0 12.0
15 15 Seabolt, Maddison 5 0 3 0 0 0 0 9.5
16 16 Kelly, Shelby 5 0 1 0 17 0 1 21.5
24 24 Lindquist, Leah 5 0 2 0 1 0 0 8.0
30 30 Baxter, Avery 5 0 0 0 6 0 2 1.0
20 20 Daniels, Camryn 4 0 4 0 2 0 0 3.0
4 4 Cornelius , Jess 1 0 0 0 1 0 0 0.0
25 25 Giglio, Presley 1 0 1 1 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 16 1 74 0 7 68